More About This Product
Directions
Ingredients
Nutritional Information
Key Nutrients
| Typical values | per 100g | per serving* | % RI** |
|---|---|---|---|
| Energy | 1738kJ | 435kJ | 5 |
| 412kcal | 103kcal | 5 | |
| Fat | 9.5g | 2.4g | 3 |
| of which saturates | 6.8g | 1.7g | 9 |
| Carbohydrate | 68.7g | 17.2g | 7 |
| of which sugars | 40.4g | 10.1g | 11 |
| Fibre | 2.9g | 0.7g | |
| Protein | 11.5g | 2.9g | 6 |
| Salt | 1.3g | 0.3g | 6 |
Vitamins
| Vitamins | per 100g | % RI** | per serving* | % RI** |
|---|---|---|---|---|
| Vitamin A | 800.0ug | 100 | 200.0ug | 25 |
| Vitamin E | 12.0mg | 100 | 3.0mg | 25 |
| Vitamin C | 80.0mg | 100 | 20.0mg | 25 |
| Thiamin (B1) | 1.1mg | 100 | 0.3mg | 25 |
| Riboflavin (B2) | 1.4mg | 100 | 0.4mg | 25 |
| Niacin | 16.0mg | 100 | 4.0mg | 25 |
| Vitamin B6 | 1.4mg | 100 | 0.4mg | 25 |
| Folic acid | 200.0ug | 100 | 50.0ug | 25 |
| Vitamin B12 | 2.5ug | 100 | 0.6ug | 25 |
| Biotin | 50.0ug | 100 | 12.5ug | 25 |
| Pantothenic acid | 6.0mg | 100 | 1.5mg | 25 |
Minerals
| Minerals | per 100g | % RI** | per serving* | % RI** |
|---|---|---|---|---|
| Calcium | 480.0mg | 60 | 120.0mg | 15 |
| Iron | 13.0mg | 93 | 3.3mg | 23 |